6 i0 |) \4 ^ D5 n8 U4 u. s
* W9 x- p9 j8 D# u |
Item | Symbol | Ratings | Unit |
Supply voltage (Analog) | Vadd 1 | -0.3 to +3.3 | V |
Supply voltage (Digital 1) | Vdddi 2 | -0.5 to +2.0 | V |
Supply voltage (Digital 2) | VdDD2 3 | -0.5 to +3.3 | V |
Input voltage (Digital) | V| | —0.3 to Vddd2 + 0.3 | V |
Output voltage (Digital) | Vo | —0.3 to Vddd2 + 0.3 | V |
Guaranteed operating temperature | Topr | -10 to +75 | °C |
Storage guarantee temperature | Tstg | -30 to +80 | °C |
Performance guarantee temperature | Tspec | -10 to +60 | °C v% Z; ]' B5 ~( i, x4 y. \. _
W4 ?: A! F$ _- a1 E1 r
|