; K, Q$ `7 N, e/ p+ w! `! ~% H1 k# }5 Y% R' u
|
Item | Symbol | Ratings | Unit |
Supply voltage (Analog) | Vadd 1 | -0.3 to +3.3 | V |
Supply voltage (Digital 1) | Vdddi 2 | -0.5 to +2.0 | V |
Supply voltage (Digital 2) | VdDD2 3 | -0.5 to +3.3 | V |
Input voltage (Digital) | V| | —0.3 to Vddd2 + 0.3 | V |
Output voltage (Digital) | Vo | —0.3 to Vddd2 + 0.3 | V |
Guaranteed operating temperature | Topr | -10 to +75 | °C |
Storage guarantee temperature | Tstg | -30 to +80 | °C |
Performance guarantee temperature | Tspec | -10 to +60 | °C
# q# K1 ?8 n9 D, A
" b' w7 _! B/ e! l8 P% x T |