4 V5 x8 R8 L7 H' H; A
7 u! `) ~4 |0 p4 O |
| Item | Symbol | Ratings | Unit |
| Supply voltage (Analog) | Vadd 1 | -0.3 to +3.3 | V |
| Supply voltage (Digital 1) | Vdddi 2 | -0.5 to +2.0 | V |
| Supply voltage (Digital 2) | VdDD2 3 | -0.5 to +3.3 | V |
| Input voltage (Digital) | V| | —0.3 to Vddd2 + 0.3 | V |
| Output voltage (Digital) | Vo | —0.3 to Vddd2 + 0.3 | V |
| Guaranteed operating temperature | Topr | -10 to +75 | °C |
| Storage guarantee temperature | Tstg | -30 to +80 | °C |
| Performance guarantee temperature | Tspec | -10 to +60 | °C
7 G7 @8 [6 e( F( `+ v8 S& L
6 }9 p+ V2 Y, O/ s, `- E0 z8 M8 u! L |