; h# f& @3 W4 v9 c7 L O2 h/ G' E, A( s4 W3 F
|
Item | Symbol | Ratings | Unit |
Supply voltage (Analog) | Vadd 1 | -0.3 to +3.3 | V |
Supply voltage (Digital 1) | Vdddi 2 | -0.5 to +2.0 | V |
Supply voltage (Digital 2) | VdDD2 3 | -0.5 to +3.3 | V |
Input voltage (Digital) | V| | —0.3 to Vddd2 + 0.3 | V |
Output voltage (Digital) | Vo | —0.3 to Vddd2 + 0.3 | V |
Guaranteed operating temperature | Topr | -10 to +75 | °C |
Storage guarantee temperature | Tstg | -30 to +80 | °C |
Performance guarantee temperature | Tspec | -10 to +60 | °C
% ]! ~8 _/ }: q2 t# @- F; K% k, M, j! D# W0 Q; \4 p
|